When it comes to applying a fee for selling your property, I believe the hard-earned equity in your home belongs to you and shouldn’t be shared with a real estate agent via a percentage commission. That’s why at Agent Chapman Real Estate you are charged a fair fixed-fee and provided with first class personal service from an experienced, professional agent.
Take a look at the comparison table below to fully understand how much money you stand to save by listing and selling your home with Agent Chapman Real Estate.
| SALE PRICE | AVERAGE BATHURST COMMISSION (@3%) | AGENT CHAPMAN FAIR FIXED FEE | YOU SAVE |
| $400,000.00 | $12,000.00 | $9,990.00 | $2,010.00 |
| $500,000.00 | $15,000.00 | $9,990.00 | $5,010.00 |
| $501,000.00 | $15,030.00 | $11,990.00 | $3,040.00 |
| $600,000.00 | $18,000.00 | $11,990.00 | $6,010.00 |
| $700,000.00 | $21,000.00 | $11,990.00 | $9,010.00 |
| $701,000.00 | $21,030.00 | $13,990.00 | $7,040.00 |
| $800,000.00 | $24,000.00 | $13,990.00 | $10,010.00 |
| $801,000.00 | $24,030.00 | $15,990.00 | $8,040.00 |
| $900,000.00 | $27,000.00 | $15,990.00 | $11,010.00 |
| $1,000,000.00 | $30,000.00 | $15,990.00 | $14,010.00 |
| $1,001,000.00 | $30,030.00 | $17,990.00 | $12,040.00 |
| $1,100,000.00 | $33,000.00 | $17,990.00 | $15,010.00 |
| $1,200,000.00 | $36,000.00 | $17,990.00 | $18,010.00 |
| $1,201,000.00 | $36,030.00 | $19,990.00 | $16,040.00 |
| $1,300,000.00 | $39,000.00 | $19,990.00 | $19,010.00 |
| $1,301,000.00 | $39,030.00 | $21,990.00 | $17,040.00 |
| $1,400,000.00 | $42,000.00 | $21,990.00 | $20,010.00 |
| $1,401,000.00 | $42,030.00 | $23,990.00 | $18,040.00 |
| $1,500,000.00 | $45,000.00 | $23,990.00 | $21,010.00 |
